Tornado Relief Response
Together, we help ease the burden caused by this disaster and provided much-needed support for our most vulnerable neighbors.
In the aftermath of the devastating tornadoes that struck our region on December 9, 2023, our communities are facing difficult challenges. Many have been left in distress, and immediate support is crucial for their recovery.
How we’re making it better
To meet the needs of our community during this time, United Way is relying on its strong public-private partnerships to raise essential funds, recruit much-needed volunteer help and provide support to organizations helping those most affected by the tornadoes.
Nashville’s Tornado Relief Fund
In collaboration with the Metropolitan Government of Nashville and Davidson County and its Office of Emergency Management, United Way of Greater Nashville (UWGN) and Community Foundation of Middle Tennessee are collaborating for Davidson County disaster relief efforts through the Tornado Response Fund housed at UWGN.
Total raised: $1,677,205.83 (as of 2/20/24)
Total raised includes donor designations to Davidson, Robertson, Montgomery and Dickson counties or area of most need.
- Total Number of Gifts: 1,455
Total investment into the community: $1,093,966 (as of 4/26/24)
Grantee | Service Provided | Area(s) Served | Grant Amount | Date Awarded |
Red Cross | Emergency First Responder | Multiple Counties | $10,000 | 12/15/23 |
Rooftop | Financial Assistance | Davidson | $10,000 | 12/15/23 |
Dickson County Help Center | Emergency Housing & Basic Needs | Dickson | $10,000 | 12/15/23 |
Hispanic Family Foundation | Emergency Housing | Davidson | $30,000 | 12/22/23 |
Hope Station | Charity Tracker Operations | Davidson | $15,000 | 12/22/23 |
Hope Station | Financial Assistance | Davidson | $30,000 | 12/22/23 |
Irene Center for Hope | Financial Assistance | Montgomery | $20,000 | 12/22/23 |
Nashville Food Project | Daily Hot Meals | Davidson | $20,000 | 12/22/23 |
Nashville Humane Association | Crisis Shelter for Animals | Davidson | $10,000 | 12/22/23 |
Pawster Nashville | Crisis Shelter for Animals | Davidson | $5,000 | 12/22/23 |
Second Harvest | Emergency Food Boxes | Davidson | $20,000 | 12/22/23 |
Mother to Mother | Basic Needs | Davidson | $10,000 | 1/5/24 |
One Generation Away | Emergency Food | Montgomery | $15,000 | 1/19/24 |
Rebuilding Together Nashville* | Construction | Davidson | $100,000 | 1/19/24 |
UMCOR* | Case Management | Davidson | $100,000 | 1/19/24 |
Hope Station | Charity Tracker Operations | Davidson | $7,000 | 1/24/24 |
Hope Station | Financial Assistance | Davidson | $13,000 | 1/24/24 |
Irene Center for Hope | Financial Assistance | Montgomery | $30,000 | 2/7/24 |
Clarksville Area Urban Ministries | Financial Assistance | Montgomery | $20,000 | 2/16/24 |
Rooftop Nashville | Financial Assistance | Davidson | $5,000 | 3/11/24 |
Hope Station | Financial Assistance | Davidson | $5,000 | 4/17/24 |
Clarksville Long Term Recovery Group | Financial Assistance | Montgomery | $251,026 | 4/26/24 |
Rebuilding Nashville Together | Financial Assistance | Davidson | $100,000 | 4/26/24 |
Davidson County Long Term Recovery Group | Financial Assistance | Davidson | $200,000 | 4/26/24 |
Tennessee-Western Kentucky Conference, UMCOR |
Financial Assistance | Davidson, Montgomery | $43,940 | 4/26/24 |
TOTAL | $1,093,966 |
These dollar amounts and agencies are up to date. Agencies that receive grant funding will be required to account for their expenditures and report on the impact of the services funded.
*Indicates long term recovery.
Hands On Nashville Volunteers
Volunteer help is essential to rebuilding our communities, and we are grateful for the outpouring of support. There’s a variety of opportunities and locations for anyone to provide assistance. Volunteers will need to first register on HON’s website before arriving at a service area. Once signed up, you will receive information about where to go.