Tornado Relief Response
Together, we help ease the burden caused by this disaster and provided much-needed support for our most vulnerable neighbors.
In the second quarter, 2024, United Way of Greater Nashville, together with Hands On became the fiscal agent for both the Davidson County and Clarksville-Montgomery County Long-Term Recovery Groups.
How we’re making it better
Revenue in the amount of $1,390,000 has been raised by the long-term recovery groups to aid in long-term case management. The list is as follows:
UWGN | ||||
LTRG-Clarksville | Clarksville Area | $251,026 | 4/26/24 | Emergency |
LTRG-Davidson | Davidson | $200,000 | 4/26/24 | Emergency |
LTRG-Davidson | Area of Most Need | $403,000 | 9/30/24 | Emergency |
Davidson County LTRG | ||||
Bi-Star Construction | Davidson | $1,400 | 9/26/24 | |
Bi-Star Construction | Davidson | $200 | 10/31/24 | |
Patrick KIP | Davidson | $25.09 | 10/31/24 | |
My Home Restoration Inc. | Davidson | $7,059 | 10/31/24 | |
My Home Restoration Inc. | Davidson | $6,499 | 10/31/24 | |
Car Concepts LLC | Davidson | $17,000 | 11/25/24 | |
Nashville Food Project | Davidson | $843.75 | 12/10/24 | |
Wemple Meghan | Davidson | $822 | 12/10/24 | |
MC Automart LLC | Davidson | $10,000 | 12/19/24 | |
My Home Restoration Inc. | Davidson | $1,852.50 | 12/24/24 | |
Bi-Star Construction | Davidson | $70,000 | 1/9/25 | |
My Home Restoration | Davidson | $2,308.50 | 2/26/25 | |
TOTAL | $118,009.84 | |||
Clarksville-Montgomery County LTRG | ||||
ABC Supply Co. | Clarksville Area | $5,979.85 | 10/8/24 | |
ABC Supply Co. | Clarksville Area | $5,267.69 | 10/8/24 | |
T&S Roofing & Siding | Clarksville Area | $5,180 | 10/22/24 | |
T&S Roofing & Siding | Clarksville Area | $1,500 | 10/31/24 | |
Dollar Tree | Clarksville Area | $26.01 | 10/31/24 | |
Tennessee-Western Kentucky UMC | Clarksville Area | $494.89 | 7/31/24 | |
Tennessee-Western Kentucky UMC | Clarksville Area | $174.93 | 7/31/24 | |
The Irene Center for hope | Clarksville Area | $50,000 | 12/3/24 | |
Tennessee-Western Kentucky UMC | Clarksville Area | $350,000 | 12/12/24 | |
The Foundation Specialists | Clarksville Area | $10,101.58 | 2/28/25 | |
Phoenix Services Corp. | Clarksville Area | $23,100 | 3/17/25 | |
TOTAL | $451,824.95 |

Nashville’s 2023 Tornado Relief Fund
In partnership with the Metropolitan Government of Nashville and Davidson County and its Office of Emergency Management, United Way of Greater Nashville (UWGN) and Community Foundation of Middle Tennessee are collaborating for Davidson County disaster relief efforts through the Tornado Response Fund housed at UWGN.
In response to the December 9, 2023 tornado, UWGN has issued total funding of $1,567,966. UWGN serves as the fiscal agent for both the Davidson County Long-Term Recovery Group (DC-LTRG) and the Clarksville Montgomery County Long-Term Recovery Group (CMC-LTRG). In April 2024, UWGN issued $200,000 (of the $1,567,966) to the DC-LTRG and $251,026 (of the $1,567,966) to the CMC-LTRG for long-term case management. In September 2024, UWGN issued another $403,000 (of the $1,567,966) to the DC-LTRG. Work is continuing with the recovery groups to identify survivors still in need.
Grantee | Service Provided | Area(s) Served | Grant Amount | Date Awarded |
Red Cross | Emergency First Responder | Multiple Counties | $10,000 | 12/15/23 |
Rooftop | Financial Assistance | Davidson | $10,000 | 12/15/23 |
Dickson County Help Center | Emergency Housing & Basic Needs | Dickson | $10,000 | 12/15/23 |
Hispanic Family Foundation | Emergency Housing | Davidson | $30,000 | 12/22/23 |
Hope Station | Charity Tracker Operations | Davidson | $15,000 | 12/22/23 |
Hope Station | Financial Assistance | Davidson | $30,000 | 12/22/23 |
Irene Center for Hope | Financial Assistance | Montgomery | $20,000 | 12/22/23 |
Nashville Food Project | Daily Hot Meals | Davidson | $20,000 | 12/22/23 |
Nashville Humane Association | Crisis Shelter for Animals | Davidson | $10,000 | 12/22/23 |
Pawster Nashville | Crisis Shelter for Animals | Davidson | $5,000 | 12/22/23 |
Second Harvest | Emergency Food Boxes | Davidson | $20,000 | 12/22/23 |
Mother to Mother | Basic Needs | Davidson | $10,000 | 1/5/24 |
One Generation Away | Emergency Food | Montgomery | $15,000 | 1/19/24 |
Rebuilding Together Nashville* | Construction | Davidson | $100,000 | 1/19/24 |
UMCOR* | Case Management | Davidson | $100,000 | 1/19/24 |
Hope Station | Charity Tracker Operations | Davidson | $7,000 | 1/24/24 |
Hope Station | Financial Assistance | Davidson | $13,000 | 1/24/24 |
Irene Center for Hope | Financial Assistance | Montgomery | $30,000 | 2/7/24 |
Clarksville Area Urban Ministries | Financial Assistance | Montgomery | $20,000 | 2/16/24 |
Rooftop Nashville | Financial Assistance | Davidson | $5,000 | 3/11/24 |
Hope Station | Financial Assistance | Davidson | $5,000 | 4/17/24 |
Rebuilding Nashville Together | Financial Assistance | Davidson | $100,000 | 4/26/24 |
Tennessee-Western Kentucky Conference UMC | Emergency | Davidson | $43,940 | 5/8/24 |
Tennessee-Western Kentucky Conference UMC | Emergency | Clarksville Area | $50,000 | 5/8/24 |
Clarksville Long Term Recovery Group | Emergency | Clarksville Area | $251,026 | 4/26/24 |
Davidson County Long Term Recovery Group | Emergency | Davidson | $200,000 | 4/26/24 |
Davidson County Long Term Recovery Group | Emergency | Davidson | $200,000 | 4/26/24 |
Davidson County Long Term Recovery Group | Emergency | Davidson | $403,000 | 9/30/24 |
TOTAL | $1,567,966 |
These dollar amounts and agencies are up to date. Agencies that receive grant funding will be required to account for their expenditures and report on the impact of the services funded.
*Indicates long term recovery.

Hands On Nashville Volunteers
Volunteer help is essential to rebuilding our communities, and we are grateful for the outpouring of support. There’s a variety of opportunities and locations for anyone to provide assistance. Volunteers will need to first register on HON’s website before arriving at a service area. Once signed up, you will receive information about where to go.